How Much Does a Pallet of Sod Cost? (2026)
A pallet of sod covers approximately 400-500 square feet and costs between $150 and $450 depending on the grass type, your location, and where you buy it. Here is the complete pricing breakdown for every major grass type in 2026.
Sod Prices Per Pallet by Grass Type
| Grass Type | Price Per Pallet | Price Per Sq Ft | Coverage Per Pallet |
|---|---|---|---|
| Bermuda (common) | $150-250 | $0.30-0.55 | 450-500 sq ft |
| Bermuda (TifTuf, Tifway 419) | $200-350 | $0.45-0.75 | 450-500 sq ft |
| Tall Fescue | $175-300 | $0.35-0.65 | 450-500 sq ft |
| Kentucky Bluegrass | $200-350 | $0.45-0.75 | 400-450 sq ft |
| St. Augustine (Floratam) | $175-300 | $0.35-0.65 | 400-500 sq ft |
| St. Augustine (Palmetto) | $225-375 | $0.50-0.80 | 400-450 sq ft |
| Zoysia (Emerald) | $250-400 | $0.55-0.85 | 400-450 sq ft |
| Zoysia (Empire, Zeon) | $275-450 | $0.60-0.95 | 400-450 sq ft |
| Centipede | $175-275 | $0.40-0.60 | 400-450 sq ft |
| Bahia | $125-200 | $0.28-0.45 | 450-500 sq ft |
What Affects Sod Price
1. Grass variety
Premium cultivars (Zeon Zoysia, TifTuf Bermuda, Palmetto St. Augustine) cost 40-80% more than common varieties. They are bred for specific traits โ shade tolerance, drought resistance, finer texture โ and the licensing fees from breeders get passed to you.
2. Your region
| Region | Average Pallet Price | Why |
|---|---|---|
| Southeast (FL, GA, SC, AL) | $150-250 | Warm climate = year-round growing, high supply |
| Southwest (TX, AZ) | $175-300 | Higher water costs = higher growing costs |
| Midwest (IL, OH, IN, MO) | $200-325 | Seasonal growing, moderate supply |
| Northeast (NY, NJ, PA, CT) | $250-400 | Short growing season, higher labor costs |
| West Coast (CA, OR, WA) | $225-375 | High land costs, water restrictions |
3. Where you buy
| Source | Typical Markup | Delivery |
|---|---|---|
| Direct from sod farm | Lowest price (wholesale) | Usually available ($50-150) |
| Landscape supply yard | 10-20% markup | Usually available |
| Home Depot / Lowe's | 20-40% markup | Pickup only (most locations) |
| Online (SodSolutions, etc.) | 30-50% markup + shipping | Shipped via freight ($100-300) |
How Many Pallets Do You Need?
| Yard Size | Pallets Needed | Estimated Cost (Bermuda) | Estimated Cost (Zoysia) |
|---|---|---|---|
| 500 sq ft | 1 | $150-250 | $275-450 |
| 1,000 sq ft | 2-3 | $300-750 | $550-1,350 |
| 2,500 sq ft | 5-6 | $750-1,500 | $1,375-2,700 |
| 5,000 sq ft | 10-12 | $1,500-3,000 | $2,750-5,400 |
| 10,000 sq ft | 20-23 | $3,000-5,750 | $5,500-10,350 |
Always order 5-10% more than your measured area to account for cutting waste, odd shapes, and edges. Running short mid-installation means a second delivery fee and potentially mismatched sod from a different harvest.
Total Installed Cost (Sod + Labor)
| Component | Cost Per Sq Ft | 1,000 Sq Ft Total |
|---|---|---|
| Sod (material only) | $0.30-0.85 | $300-850 |
| Soil prep (grading, tilling, amendments) | $0.20-0.50 | $200-500 |
| Old lawn removal | $0.15-0.40 | $150-400 |
| Labor (laying sod) | $0.30-0.60 | $300-600 |
| Delivery | Flat fee | $50-150 |
| Total installed | $0.95-2.35 | $1,000-2,500 |
Sod vs. Seed Cost Comparison
| Factor | Sod | Seed |
|---|---|---|
| Material cost (1,000 sq ft) | $300-850 | $30-80 |
| Time to usable lawn | 2-3 weeks | 2-3 months |
| Erosion risk | None (instant coverage) | High (bare soil for weeks) |
| Season limitations | Any growing season | Fall only (cool-season) or late spring (warm) |
| DIY difficulty | Moderate (heavy lifting) | Easy (spread and water) |
| Success rate | 95%+ with proper watering | 60-80% (weather dependent) |
Sod costs 5-10x more than seed but gives instant results with a near-guaranteed outcome. Seed is dramatically cheaper but takes months and has a significant failure risk from weather, birds, washout, and poor timing.
How to Save on Sod
- Buy from the farm: Skip retail markups โ call local sod farms directly
- Buy in bulk: Most farms offer 10-20% discounts for 5+ pallets
- Off-season purchasing: Buy sod in late fall or early spring (depending on grass type) when demand is lower
- Do your own soil prep: Renting a tiller ($50-75/day) and doing your own grading saves $200-500 in labor
- Lay it yourself: Sod installation is labor-intensive but not technically difficult. DIY saves $300-600 per 1,000 sq ft.
- Choose common varieties: Common Bermuda at $0.30/sq ft vs. TifTuf at $0.65/sq ft โ for most homeowners, common varieties perform just fine
Sod Pallet Dimensions
Standard sod pallet dimensions vary by farm and region:
- Roll sod: Typically 2 feet wide ร 5 feet long = 10 sq ft per piece. A pallet has 50 rolls = 500 sq ft.
- Slab sod: Typically 16 inches ร 24 inches = 2.67 sq ft per slab. A pallet has 150-170 slabs = 400-450 sq ft.
- Big roll sod (commercial): 42 inches wide ร 100+ feet long = 350+ sq ft per roll. Used for large installations.
- Pallet weight: 2,000-3,000 lbs depending on moisture content. You cannot move a pallet without a forklift or tractor.
Calculate Your Sod Cost
sod.best's free calculator tells you exactly how many pallets you need and what it will cost for your yard.
Open Sod Calculator โ